Graphics
Company
Statistics
MARKETS
| -> | 0.00 |
| 1h | 24h | 7d | 14d | 30d | 1año |
| 1,72% | 9,43% | -1,76% | 11,75% | -16,33% | -77,57% |
What is Axie Infinity (AXS)?
AXS is the governance token for the Axie Infinity game. Token holders will be able to shape and vote for the direction of the game universe. This is unlike traditional games where all decisions are made by the game developers. AXS holders will be able to stake their tokens to earn more AXS and even vote for governance proposals.| Valuation after total dilution: | 358.681.233 |
| Total amount: | 270.000.000 |
| Maximum amount: | 270.000.000 |
| Circulating amount: | 167.127.619 |
| Market cap: | 222.020.521 |
| Volume/Market cap: | 0,1975 |
| Historical High: |
164,90 -99.19445 2021-11-06 |
| Historical Low: |
0,12371800 973.67393 2020-11-06 |
| Exchanges | Par | Price | Volume 24h | Trust |
| Binance | 1.33 $ | 4.719.912 $ | ||
| Pionex | 1.32 $ | 3.365.773 $ | ||
| Upbit | 1.35 $ | 2.838.900 $ | ||
| MEXC | 1.33 $ | 1.265.298 $ | ||
| XT.COM | 1.33 $ | 1.255.987 $ | ||
| HTX | 1.33 $ | 3.021.107 $ | ||
| Phemex | 1.33 $ | 2.429.853 $ | ||
| CoinW | 1.33 $ | 1.561.451 $ | ||
| Ourbit | 1.32 $ | 657.555 $ | ||
| Bybit | 1.33 $ | 692.451 $ | ||
| GroveX | 1.32 $ | 612.478 $ | ||
| LBank | 1.32 $ | 1.004.272 $ | ||
| BYDFi | 1.33 $ | 1.012.744 $ | ||
| DigiFinex | 1.33 $ | 521.268 $ | ||
| Biconomy.com | 1.33 $ | 429.190 $ | ||
| Hotcoin | 1.33 $ | 1.697.881 $ | ||
| Binance | 1.33 $ | 278.502 $ | ||
| Bitunix | 1.33 $ | 308.050 $ | ||
| BitMart | 1.33 $ | 613.744 $ | ||
| OKX | 1.33 $ | 614.443 $ | ||
| Coinbase Exchange | 1.33 $ | 296.914 $ | ||
| Hibt | 1.32 $ | 574.656 $ | ||
| Zoomex | 1.32 $ | 272.326 $ | ||
| BTSE | 1.33 $ | 345.785 $ | ||
| BloFin | 1.33 $ | 959.425 $ | ||
| WhiteBIT | 1.33 $ | 1.015.814 $ | ||
| BitKan | 1.32 $ | 332.831 $ | ||
| Kraken | 1.33 $ | 138.119 $ | ||
| Tapbit | 1.33 $ | 463.842 $ | ||
| Toobit | 1.33 $ | 465.567 $ | ||
| EXMO | 1.33 $ | 229.576 $ | ||
| Binance | 1.33 $ | 199.488 $ | ||
| KuCoin | 1.33 $ | 91.954 $ | ||
| OrangeX | 1.32 $ | 831.505 $ | ||
| BingX | 1.33 $ | 284.544 $ | ||
| Bithumb | 1.34 $ | 251.632 $ | ||
| Gate | 1.33 $ | 61.315 $ | ||
| Trubit | 1.33 $ | 393.805 $ | ||
| FMFW.io | 1.32 $ | 250.464 $ | ||
| Bitvavo | 1.32 $ | 144.779 $ | ||
| Binance | 1.33 $ | 217.185 $ | ||
| Kraken | 1.33 $ | 33.797 $ | ||
| Bitget | 1.33 $ | 63.824 $ | ||
| Dex-Trade | 1.33 $ | 191.583 $ | ||
| Katana V3 | 1.31 $ | 280.320 $ | ||
| Bitso | 1.32 $ | 55.119 $ | ||
| Bitazza | 1.33 $ | 253.330 $ | ||
| Bittime | 1.33 $ | 30.759 $ | ||
| bitcastle | 1.33 $ | 118.438 $ | ||
| WhiteBIT | 1.33 $ | 143.735 $ | ||
| FMFW.io | 1.33 $ | 83.542 $ | ||
| Paribu | 1.32 $ | 128.842 $ | ||
| Katana | 1.32 $ | 109.510 $ | ||
| PointPay | 1.32 $ | 97.401 $ | ||
| QMall | 1.32 $ | 43.737 $ | ||
| Katana | 1.32 $ | 81.169 $ | ||
| CoinEx | 1.33 $ | 68.794 $ | ||
| Crypto.com Exchange | 1.33 $ | 46.318 $ | ||
| BigONE | 1.32 $ | 92.933 $ | ||
| LATOKEN | 1.32 $ | 10.523 $ | ||
| WEEX | 1.32 $ | 11.424 $ | ||
| BitDelta | 1.32 $ | 48.041 $ | ||
| Crypto.com Exchange | 1.32 $ | 28.418 $ | ||
| Coinbase Exchange | 1.33 $ | 3.483 $ | ||
| Tothemoon | 1.33 $ | 8.238 $ | ||
| AscendEX (BitMax) | 1.33 $ | 24.969 $ | ||
| Binance | 1.32 $ | 15.576 $ | ||
| Bitbank | 1.33 $ | 3.985 $ | ||
| PancakeSwap (v2) | 1.32 $ | 3.548 $ | ||
| Icrypex | 1.31 $ | 17.077 $ | ||
| Katana | 1.32 $ | 2.916 $ | ||
| Katana V3 | 1.31 $ | 2.706 $ | ||
| CoinEx | 1.33 $ | 3.641 $ | ||
| Cryptal | 1.32 $ | 806 $ | ||
| BabySwap | 1.3 $ | 111 $ | ||
| Websea | 1.32 $ | 2.375.620 $ | ||
| FameEX | 1.32 $ | 4.568.268 $ | ||
| KCEX | 1.33 $ | 268.242 $ | ||
| BVOX | 1.32 $ | 100.780 $ | ||
| Azbit | 1.33 $ | 60.747 $ | ||
| LeveX | 1.33 $ | 15.495 $ | ||
| Nami Exchange | 1.33 $ | 3.009 $ | ||
| CoinTR | 1.33 $ | 111.806 $ | ||
| TokoCrypto | 1.32 $ | 7.395 $ | ||
| TokoCrypto | 1.32 $ | 11 $ | ||
| XBO.com | 1.33 $ | 8.760 $ | ||
| CoinCatch | 1.33 $ | 50.330 $ | ||
| CoinTR | 1.33 $ | 192.883 $ | ||
| Bitrue | 1.33 $ | 133.498 $ | ||
| WhiteBIT | 1.33 $ | 150.784 $ | ||
| WOO X | 1.33 $ | 45 $ | ||
| Bit2Me | 1.33 $ | 1.551 $ | ||
| CEX.IO | 1.34 $ | 77 $ | ||
| CEX.IO | 1.34 $ | 17 $ | ||
| OKX | 1.33 $ | 1.677 $ | ||
| PointPay | 1.32 $ | 2.293 $ | ||
| Foxbit | 1.31 $ | 933 $ | ||
| Coinbase Exchange | 1.31 $ | 1.921 $ | ||
| Coins.ph | 1.31 $ | 753 $ | ||
| Mercado Bitcoin | 1.33 $ | 554 $ |
