Graphics
Company
Statistics
MARKETS
| -> | 0.00 |
| 1h | 24h | 7d | 14d | 30d | 1año |
| -1,54% | -3,17% | -7,58% | -13,93% | -22,58% | -29,30% |
What is Compound (COMP)?
The Compound Governance Token is a governance token on the Compound Finance lending protocol, COMP allows the owner to delegate voting rights to the address of their choice; the owner’s wallet, another user, an application, or a DeFi expert. Anybody can participate in Compound governance by receiving delegation, without needing to own COMP. Anybody with 1% of COMP delegated to their address can propose a governance action; these are simple or complex sets of actions, such as adding support for a new asset, changing an asset’s collateral factor, changing a market’s interest rate model, or changing any other parameter or variable of the protocol that the current administrator can modify.| Valuation after total dilution: | 331.376.128 |
| Total amount: | 10.000.000 |
| Maximum amount: | 10.000.000 |
| Circulating amount: | 9.639.551 |
| Market cap: | 319.431.695 |
| Volume/Market cap: | 0,0575 |
| Historical High: |
910,54 -96.35453 2021-05-12 |
| Historical Low: |
22,89 45.0012 2025-10-10 |
| Exchanges | Par | Price | Volume 24h | Trust |
| Binance | 33.13 $ | 1.560.046 $ | ||
| Deepcoin | 33.11 $ | 899.902 $ | ||
| P2B | 33.1 $ | 776.499 $ | ||
| Pionex | 33.12 $ | 669.252 $ | ||
| Ourbit | 33.09 $ | 475.472 $ | ||
| BVOX | 33.14 $ | 442.199 $ | ||
| MEXC | 33.06 $ | 437.591 $ | ||
| HTX | 33.11 $ | 1.388.349 $ | ||
| CoinUp.io | 33.08 $ | 2.130.525 $ | ||
| Azbit | 33.12 $ | 270.136 $ | ||
| Phemex | 33.07 $ | 514.874 $ | ||
| OKX | 33.13 $ | 447.008 $ | ||
| Biconomy.com | 33.13 $ | 217.184 $ | ||
| LBank | 33.12 $ | 311.722 $ | ||
| GroveX | 33.13 $ | 346.914 $ | ||
| Coinbase Exchange | 33.1 $ | 617.690 $ | ||
| BYDFi | 33.13 $ | 283.136 $ | ||
| BitMart | 33.11 $ | 848.964 $ | ||
| CoinW | 33.11 $ | 525.186 $ | ||
| Bybit | 33.2 $ | 202.188 $ | ||
| Hotcoin | 33.12 $ | 609.916 $ | ||
| BTSE | 33.1 $ | 432.822 $ | ||
| WhiteBIT | 33.09 $ | 576.049 $ | ||
| KuCoin | 33.15 $ | 200.563 $ | ||
| Trubit | 33.23 $ | 949.262 $ | ||
| WEEX | 33.13 $ | 26.170 $ | ||
| Bitget | 33.1 $ | 84.823 $ | ||
| Dex-Trade | 33.11 $ | 68.475 $ | ||
| Bitazza | 33.18 $ | 248.001 $ | ||
| bitcastle | 33.09 $ | 50.670 $ | ||
| Binance | 33.17 $ | 36.276 $ | ||
| BitDelta | 33.13 $ | 108.348 $ | ||
| LCX Exchange | 33.08 $ | 202.284 $ | ||
| tanX | 33.08 $ | 82.972 $ | ||
| CoinEx | 33.04 $ | 54.431 $ | ||
| CoinTR | 33.22 $ | 149.418 $ | ||
| Tapbit | 33.12 $ | 125.094 $ | ||
| AscendEX (BitMax) | 33.09 $ | 114.797 $ | ||
| Bittime | 33.2 $ | 30.861 $ | ||
| Binance | 33.08 $ | 26.835 $ | ||
| PointPay | 33.13 $ | 15.654 $ | ||
| WhiteBIT | 33.25 $ | 45.226 $ | ||
| Azbit | 33.19 $ | 33.828 $ | ||
| Binance | 33.31 $ | 31.433 $ | ||
| QMall | 33.13 $ | 7.161 $ | ||
| EarnBIT | 33.13 $ | 994 $ | ||
| Uniswap V4 (Base) | 32.93 $ | 4.293 $ | ||
| Uniswap V3 (Ethereum) | 33.12 $ | 3.033 $ | ||
| Cryptal | 33 $ | 5.696 $ | ||
| Uniswap V3 (Polygon) | 32.7 $ | 997 $ | ||
| Uniswap V3 (Polygon) | 32.6 $ | 517 $ | ||
| FameEX | 33.13 $ | 1.591.074 $ | ||
| Bitunix | 33.09 $ | 121.812 $ | ||
| CEX.IO | 33.15 $ | 38.195 $ | ||
| Toobit | 33.07 $ | 206.444 $ | ||
| Gate | 33.09 $ | 43.291 $ | ||
| DigiFinex | 33.09 $ | 160.614 $ | ||
| BloFin | 33.16 $ | 312.017 $ | ||
| OrangeX | 33.14 $ | 55.419 $ | ||
| Nami Exchange | 33.15 $ | 1.045 $ | ||
| CEX.IO | 33.16 $ | 27 $ | ||
| BingX | 33.11 $ | 89.319 $ | ||
| P2B | 33.12 $ | 12.605 $ | ||
| Kraken | 33.19 $ | 41.062 $ | ||
| TokoCrypto | 33.09 $ | 247 $ | ||
| XBO.com | 33.17 $ | 73.083 $ | ||
| Bit2Me | 33.14 $ | 12.672 $ | ||
| FMFW.io | 33.09 $ | 189.274 $ | ||
| CoinTR | 33.08 $ | 47.868 $ | ||
| Kraken | 33.14 $ | 12.678 $ | ||
| Hibt | 33.14 $ | 34.410 $ | ||
| Icrypex | 33.24 $ | 319.719 $ | ||
| Crypto.com Exchange | 33.01 $ | 4.415 $ | ||
| Koinpark | 33.15 $ | 7.765 $ | ||
| Bitstamp | 33.16 $ | 11.179 $ | ||
| CoinCatch | 33.12 $ | 37.203 $ | ||
| WOO X | 33.08 $ | 3 $ | ||
| Bitvavo | 33.18 $ | 16.220 $ | ||
| Coinmetro | 33.09 $ | 0 $ | ||
| Crypto.com Exchange | 33.35 $ | 3.269 $ | ||
| CEX.IO | 33.17 $ | 16 $ | ||
| Bitfinex | 33.17 $ | 1.538 $ | ||
| CEX.IO | 33.27 $ | 13 $ | ||
| Bitfinex | 33.08 $ | 723 $ | ||
| Paribu | 33.33 $ | 58.660 $ | ||
| Uniswap V3 (Ethereum) | 33.12 $ | 2.305 $ | ||
| Nonkyc.io | 33.15 $ | 14.152 $ | ||
| Bitso | 33.25 $ | 1.222 $ | ||
| Coinbase Exchange | 33.34 $ | 4.563 $ | ||
| Young Platform | 33.32 $ | 309 $ | ||
| Bitrue | 33.11 $ | 16.007 $ | ||
| Uniswap V2 (Ethereum) | 33.02 $ | 6.959 $ | ||
| FMFW.io | 33.41 $ | 0 $ | ||
| Sushiswap | 33.05 $ | 5.270 $ | ||
| Bitlo | 33.27 $ | 1.591 $ | ||
| OKX | 33.3 $ | 93 $ | ||
| PointPay | 33.05 $ | 373 $ | ||
| PancakeSwap V1 (BSC) | 33.3 $ | 1.056 $ | ||
| ApeSwap | 33.45 $ | 673 $ | ||
| PancakeSwap (v2) | 33.22 $ | 475 $ |
