Graphics
Company
Statistics
MARKETS
| -> | 0.00 |
| 1h | 24h | 7d | 14d | 30d | 1año |
| 0,21% | -2,72% | -14,59% | -17,08% | -34,88% | 18,75% |
What is Cronos (CRO)?
Cronos is an institutional-grade, high-performance, EVM-compatible Layer-1 blockchain built on the Cosmos SDK and integrated with the Inter-Blockchain Communication (IBC) protocol, designed as the backbone for open, compliant, and AI-accessible tokenized markets. It supports up to 60,000 transactions per second (TPS), 500ms block times, instant finality, and sub-$0.01 fees via Proof of Authority consensus.| Valuation after total dilution: | 12.218.836.743 |
| Total amount: | 98.142.548.876 |
| Maximum amount: | 100.000.000.000 |
| Circulating amount: | 36.109.232.649 |
| Market cap: | 4.495.632.360 |
| Volume/Market cap: | 4,8783 |
| Historical High: |
0,9654 -87.12503 2021-11-24 |
| Historical Low: |
0,01211960 925.5774 2019-02-08 |
| Exchanges | Par | Price | Volume 24h | Trust |
| Crypto.com Exchange | 0.12462 $ | 4.549.337 $ | ||
| Crypto.com Exchange | 0.124598 $ | 1.936.129 $ | ||
| OKX | 0.1246 $ | 2.739.683 $ | ||
| LBank | 0.124539 $ | 817.948 $ | ||
| Gate | 0.124488 $ | 1.122.916 $ | ||
| MEXC | 0.124509 $ | 801.464 $ | ||
| CoinUp.io | 0.124338 $ | 869.578 $ | ||
| KuCoin | 0.124568 $ | 406.885 $ | ||
| Bitget | 0.124288 $ | 349.525 $ | ||
| Coinbase Exchange | 0.12441 $ | 1.007.826 $ | ||
| DigiFinex | 0.124468 $ | 398.037 $ | ||
| CoinTR | 0.124539 $ | 1.098.928 $ | ||
| KCEX | 0.124388 $ | 264.527 $ | ||
| BitMart | 0.124478 $ | 3.188.079 $ | ||
| XT.COM | 0.124408 $ | 357.953 $ | ||
| GroveX | 0.124475 $ | 167.103 $ | ||
| BingX | 0.124498 $ | 100.781 $ | ||
| OKX | 0.12448 $ | 84.343 $ | ||
| CoinTR | 0.124776 $ | 109.765 $ | ||
| Phemex | 0.124829 $ | 134.517 $ | ||
| LATOKEN | 0.124069 $ | 25.700 $ | ||
| Coinbase Exchange | 0.124261 $ | 44.312 $ | ||
| CoinEx | 0.124352 $ | 63.932 $ | ||
| Coinbase Exchange | 0.124078 $ | 14.331 $ | ||
| Crypto.com Exchange | 0.124465 $ | 9.263 $ | ||
| CoinEx | 0.124211 $ | 2.242 $ | ||
| FameEX | 0.124408 $ | 893.759 $ | ||
| Azbit | 0.124468 $ | 159 $ | ||
| Fastex | 0.124655 $ | 905.896 $ | ||
| Kraken | 0.12446 $ | 99.397 $ | ||
| Bitunix | 0.124418 $ | 220.403 $ | ||
| Pionex | 0.124478 $ | 7.985 $ | ||
| Fastex | 0.124478 $ | 587.631 $ | ||
| CoinCatch | 0.124578 $ | 44.520 $ | ||
| Crypto.com Exchange | 0.124465 $ | 94.082 $ | ||
| CEX.IO | 0.1246 $ | 25 $ | ||
| Kraken | 0.124411 $ | 17.817 $ | ||
| Crypto.com Exchange | 0.124788 $ | 51.321 $ | ||
| CEX.IO | 0.124612 $ | 34 $ | ||
| Gate US | 0.124478 $ | 5.387 $ | ||
| OKX | 0.12441 $ | 1.089 $ | ||
| Bitvavo | 0.12489 $ | 16.278 $ | ||
| Crypto.com Exchange | 0.124446 $ | 1.548 $ | ||
| CEX.IO | 0.124975 $ | 25 $ | ||
| Kraken | 0.124585 $ | 1.202 $ | ||
| KuCoin | 0.124325 $ | 1.369 $ | ||
| CEX.IO | 0.124834 $ | 18 $ | ||
| Crypto.com Exchange | 0.124446 $ | 2.801 $ | ||
| Uniswap V4 (Ethereum) | 0.124086 $ | 36 $ | ||
| Upbit | 0.124706 $ | 4.195 $ | ||
| Uniswap V4 (Ethereum) | 0.123771 $ | 63.387 $ | ||
| Crypto.com Exchange | 0.123965 $ | 1.889 $ | ||
| Upbit Indonesia | 0.12496 $ | 4.203 $ | ||
| Indodax | 0.125491 $ | 1.265 $ | ||
| Upbit | 0.127729 $ | 712.795 $ | ||
| Bithumb | 0.127748 $ | 163.854 $ | ||
| AscendEX (BitMax) | 0.130785 $ | 58.653 $ | ||
| Coinone | 0.126767 $ | 3.495 $ | ||
| Crypto.com Exchange | 0.126953 $ | 33 $ | ||
| ProBit Global | 0.080814 $ | 29 $ | ||
| KoinBX | 0.263135 $ | 14 $ | ||
| KoinBX | 0.185368 $ | 7 $ | ||
| ChangeNOW | 0.129519 $ | 1.366 $ | ||
| Uniswap V4 (Ethereum) | 0.124157 $ | 4 $ | ||
| Crypto.com Exchange | 0.124446 $ | 3 $ | ||
| NovaDAX | 0.125333 $ | 9 $ | ||
| Kraken | 0.125278 $ | 19.884 $ | ||
| FMFW.io | 0.126269 $ | 13 $ | ||
| HitBTC | 0.126269 $ | 13 $ | ||
| Giottus | 0.137121 $ | 3 $ | ||
| GoPax | 0.137414 $ | 9 $ |
