Graphics
Company
Statistics
MARKETS
| -> | 0.00 |
| 1h | 24h | 7d | 14d | 30d | 1año |
| 0,33% | -1,48% | -9,49% | -8,03% | -28,32% | -79,56% |
What is Decentraland (MANA)?
| Valuation after total dilution: | 333.755.896 |
| Total amount: | 2.193.179.327 |
| Maximum amount: | 2.193.179.327 |
| Circulating amount: | 1.919.132.973 |
| Market cap: | 292.051.789 |
| Volume/Market cap: | 0,0798 |
| Historical High: |
5,85 -97.39872 2021-11-25 |
| Historical Low: |
0,00923681 1547.71321 2017-10-31 |
| Exchanges | Par | Price | Volume 24h | Trust |
| Binance | 0.152176 $ | 1.730.320 $ | ||
| GroveX | 0.152213 $ | 1.420.111 $ | ||
| Ourbit | 0.152113 $ | 400.581 $ | ||
| OrangeX | 0.1522 $ | 439.537 $ | ||
| WEEX | 0.152115 $ | 423.582 $ | ||
| BitMart | 0.152215 $ | 744.982 $ | ||
| Pionex | 0.152215 $ | 577.694 $ | ||
| MEXC | 0.152115 $ | 544.474 $ | ||
| XT.COM | 0.152215 $ | 518.342 $ | ||
| Tokpie | 0.152293 $ | 156.248 $ | ||
| Biconomy.com | 0.152013 $ | 213.373 $ | ||
| LBank | 0.152115 $ | 344.300 $ | ||
| CoinW | 0.152001 $ | 731.727 $ | ||
| BTSE | 0.15237 $ | 505.126 $ | ||
| HTX | 0.152615 $ | 2.601.894 $ | ||
| BYDFi | 0.152215 $ | 292.025 $ | ||
| OKX | 0.152315 $ | 252.314 $ | ||
| BitKan | 0.152215 $ | 175.291 $ | ||
| Coinbase Exchange | 0.1523 $ | 205.420 $ | ||
| Bybit | 0.152215 $ | 223.555 $ | ||
| BloFin | 0.152015 $ | 663.819 $ | ||
| Phemex | 0.151814 $ | 626.910 $ | ||
| WhiteBIT | 0.152114 $ | 519.811 $ | ||
| Hotcoin | 0.152113 $ | 866.684 $ | ||
| Bullish | 0.152139 $ | 160.265 $ | ||
| Tapbit | 0.152115 $ | 289.095 $ | ||
| Trubit | 0.152214 $ | 616.527 $ | ||
| Zoomex | 0.152315 $ | 89.406 $ | ||
| Tothemoon | 0.1521 $ | 72.903 $ | ||
| KuCoin | 0.152285 $ | 79.897 $ | ||
| Binance | 0.151902 $ | 98.293 $ | ||
| Bitazza | 0.152715 $ | 215.772 $ | ||
| EXMO | 0.152209 $ | 67.595 $ | ||
| Dex-Trade | 0.152313 $ | 79.209 $ | ||
| Paribu | 0.152149 $ | 67.391 $ | ||
| bitcastle | 0.152015 $ | 59.517 $ | ||
| Coinbase Exchange | 0.152556 $ | 99.793 $ | ||
| PointPay | 0.152215 $ | 40.887 $ | ||
| Bitrue | 0.152445 $ | 71.107 $ | ||
| Bittime | 0.152551 $ | 30.650 $ | ||
| CoinEx | 0.15217 $ | 21.035 $ | ||
| BitDelta | 0.152213 $ | 23.641 $ | ||
| CoinTR | 0.151907 $ | 69.717 $ | ||
| Bitrue | 0.15217 $ | 60.009 $ | ||
| BigONE | 0.152805 $ | 65.674 $ | ||
| Binance | 0.152528 $ | 13.835 $ | ||
| KuCoin | 0.152225 $ | 5.133 $ | ||
| P2B | 0.152018 $ | 3.087 $ | ||
| LATOKEN | 0.151715 $ | 840 $ | ||
| CoinEx | 0.151222 $ | 2.755 $ | ||
| DigiFinex | 0.152215 $ | 111.272 $ | ||
| BVOX | 0.152115 $ | 575.105 $ | ||
| Websea | 0.152415 $ | 944.041 $ | ||
| Bitunix | 0.152215 $ | 128.257 $ | ||
| Deepcoin | 0.152115 $ | 137.218 $ | ||
| KCEX | 0.152113 $ | 220.736 $ | ||
| Toobit | 0.152015 $ | 354.059 $ | ||
| Kraken | 0.15223 $ | 66.409 $ | ||
| Koinpark | 0.152213 $ | 23.385 $ | ||
| Bitrue | 0.152214 $ | 143.229 $ | ||
| CEX.IO | 0.1523 $ | 295 $ | ||
| Kraken | 0.152445 $ | 16.395 $ | ||
| Bit2Me | 0.152395 $ | 15.971 $ | ||
| Gate | 0.152315 $ | 34.099 $ | ||
| CEX.IO | 0.152407 $ | 23 $ | ||
| TokoCrypto | 0.152115 $ | 117 $ | ||
| Nami Exchange | 0.152215 $ | 1.260 $ | ||
| FMFW.io | 0.152154 $ | 120.337 $ | ||
| CoinTR | 0.152213 $ | 63.641 $ | ||
| Coinmetro | 0.152149 $ | 0 $ | ||
| Bitvavo | 0.151949 $ | 17.370 $ | ||
| XBO.com | 0.152289 $ | 16.126 $ | ||
| Bitget | 0.152215 $ | 31.342 $ | ||
| CoinCatch | 0.152415 $ | 41.880 $ | ||
| Kraken | 0.152212 $ | 2.246 $ | ||
| P2B | 0.152313 $ | 15.915 $ | ||
| QMall | 0.152215 $ | 145.684 $ | ||
| Crypto.com Exchange | 0.15204 $ | 15.490 $ | ||
| WhiteBIT | 0.152049 $ | 43.005 $ | ||
| SAFEbit | 0.15167 $ | 26.571 $ | ||
| Bitso | 0.15132 $ | 15.869 $ | ||
| Crypto.com Exchange | 0.152025 $ | 4.499 $ | ||
| Gemini | 0.15189 $ | 5.108 $ | ||
| Coinstore | 0.152015 $ | 52.655 $ | ||
| WhiteBIT | 0.15199 $ | 17.278 $ | ||
| P2B | 0.152488 $ | 3.244 $ | ||
| AscendEX (BitMax) | 0.152015 $ | 43.780 $ | ||
| Kraken | 0.152295 $ | 1.025 $ | ||
| Binance | 0.152033 $ | 11.215 $ | ||
| Bitso | 0.152177 $ | 23.119 $ | ||
| Young Platform | 0.151681 $ | 401 $ | ||
| Bitbank | 0.152545 $ | 1.870 $ | ||
| Uniswap V2 (Ethereum) | 0.151536 $ | 4.208 $ | ||
| CoinUp.io | 0.152014 $ | 99.073 $ | ||
| Uniswap V3 (Ethereum) | 0.151495 $ | 739 $ | ||
| Kanga | 0.152213 $ | 3.880 $ | ||
| Sushiswap | 0.152325 $ | 552 $ | ||
| Bitlo | 0.152142 $ | 1.672 $ | ||
| Kanga | 0.152055 $ | 4.160 $ | ||
| Coinone | 0.151722 $ | 1.573 $ |
