Graphics
Company
Statistics
MARKETS
-> | 0.00 |
1h | 24h | 7d | 14d | 30d | 1año |
0,00% | -1,03% | -1,44% | 1,99% | -1,02% | 3,14% |
What is Fei USD (FEI)?
FEI uses a new kind of stablecoin mechanism called protocol controlled value (PCV). It is more capital-efficient, has a fair distribution, and is fully decentralized. The protocol uses the value it controls to maintain liquid secondary markets. Fei Labs is the team that created FEI, a highly scalable, decentralized, and reserve-backed stablecoin that can meet DeFi’s needs without relying on centralized assets for collateral, that unlocks next-generation integration potential. Our mission is to be the stable coin of DeFi backed by some of the top minds in the space, including a16z, Nascent, Variant, Coinbase, Fei v2 launches in late 2021, bringing 1:1 redeemability, TRIBE buybacks/backstop, and algorithmic PCV management: https://medium.com/fei-protocol/introducing-fei-v2-6f56afe7a1b5Valuation after total dilution: | 6.992.138 |
Total amount: | 7.067.538 |
Maximum amount: | 7.067.538 |
Circulating amount: | 6.809.278 |
Market cap: | 6.736.633 |
Volume/Market cap: | 0,3092 |
Historical High: |
5,55 -82.17914 2024-03-16 |
Historical Low: |
0,15544000 536.47085 2023-12-30 |
Exchanges | Par | Price | Volume 24h | Trust |
Uniswap V3 (Ethereum) | 0.999591 $ | 910 $ | ||
Uniswap V2 (Ethereum) | 0.982012 $ | 20 $ | ||
Uniswap V2 (Ethereum) | 0.941617 $ | 1.982 $ |