Graphics
Company
Statistics
MARKETS
| -> | 0.00 |
| 1h | 24h | 7d | 14d | 30d | 1año |
| 0,15% | 1,31% | -12,62% | 1,23% | -22,66% | -72,52% |
What is GALA (GALA)?
GALA is designed to power the Gala Games ecosystem to support gaming re-imagined to benefit creators and players, alike.| Valuation after total dilution: | 403.159.346 |
| Total amount: | 46.627.595.817 |
| Maximum amount: | 50.000.000.000 |
| Circulating amount: | 46.624.715.477 |
| Market cap: | 403.134.442 |
| Volume/Market cap: | 0,1605 |
| Historical High: |
0,8248 -98.95146 2021-11-26 |
| Historical Low: |
0,00013475 6318.41154 2020-12-28 |
| Exchanges | Par | Price | Volume 24h | Trust |
| HTX | 0.00864134 $ | 16.280.937 $ | ||
| Gate | 0.00863227 $ | 5.060.835 $ | ||
| Binance | 0.008634 $ | 4.903.603 $ | ||
| OKX | 0.00864441 $ | 1.371.323 $ | ||
| Bitvavo | 0.00864162 $ | 746.776 $ | ||
| Binance | 0.00863742 $ | 1.499.298 $ | ||
| Bybit | 0.00864426 $ | 1.435.688 $ | ||
| MEXC | 0.00863434 $ | 1.033.639 $ | ||
| LBank | 0.00861428 $ | 1.049.212 $ | ||
| WhiteBIT | 0.00863434 $ | 5.415.906 $ | ||
| BitMart | 0.00865426 $ | 3.195.982 $ | ||
| KuCoin | 0.00864433 $ | 950.192 $ | ||
| XT.COM | 0.00864433 $ | 928.436 $ | ||
| Crypto.com Exchange | 0.008639 $ | 78.982 $ | ||
| Zoomex | 0.00864426 $ | 573.561 $ | ||
| BitKan | 0.00865732 $ | 110.064 $ | ||
| CoinEx | 0.00863934 $ | 864.804 $ | ||
| Hotcoin | 0.00863427 $ | 1.622.976 $ | ||
| Bitkub | 0.00866048 $ | 334.338 $ | ||
| Gate | 0.00864942 $ | 983.643 $ | ||
| Binance | 0.00865108 $ | 189.029 $ | ||
| GroveX | 0.00866432 $ | 290.575 $ | ||
| BingX | 0.00862428 $ | 385.123 $ | ||
| OrangeX | 0.00866489 $ | 195.854 $ | ||
| Biconomy.com | 0.00865433 $ | 165.222 $ | ||
| Crypto.com Exchange | 0.00863934 $ | 17.359 $ | ||
| Phemex | 0.00864433 $ | 168.121 $ | ||
| Azbit | 0.00864433 $ | 145.032 $ | ||
| BloFin | 0.00866432 $ | 630.739 $ | ||
| Coinstore | 0.00862435 $ | 786.057 $ | ||
| BTSE | 0.00862036 $ | 234.843 $ | ||
| WEEX | 0.00864742 $ | 141.785 $ | ||
| Bitbank | 0.0086131 $ | 141.441 $ | ||
| Binance | 0.00866842 $ | 56.102 $ | ||
| Gate | 0.00863283 $ | 45.866 $ | ||
| CoinTR | 0.00865167 $ | 105.972 $ | ||
| Bitrue | 0.00865433 $ | 143.498 $ | ||
| WhiteBIT | 0.00863927 $ | 186.221 $ | ||
| Bitazza | 0.0086943 $ | 187.068 $ | ||
| WhiteBIT | 0.00859743 $ | 174.534 $ | ||
| BitDelta | 0.00862428 $ | 19.243 $ | ||
| Bitso | 0.00862 $ | 41.605 $ | ||
| Binance | 0.00868209 $ | 19.011 $ | ||
| Bittime | 0.00868678 $ | 30.217 $ | ||
| Bittime | 0.0086444 $ | 30.746 $ | ||
| Binance | 0.00868549 $ | 11.271 $ | ||
| CoinEx | 0.00864429 $ | 12.805 $ | ||
| EarnBIT | 0.00863427 $ | 4.154 $ | ||
| Deepcoin | 0.0086494 $ | 19.633 $ | ||
| FameEX | 0.00864433 $ | 1.438.575 $ | ||
| Websea | 0.00863434 $ | 2.631.911 $ | ||
| Bitunix | 0.00862428 $ | 613.272 $ | ||
| Ourbit | 0.00864433 $ | 493.963 $ | ||
| KCEX | 0.00864433 $ | 335.217 $ | ||
| Toobit | 0.00864433 $ | 495.052 $ | ||
| FMFW.io | 0.00863034 $ | 527.664 $ | ||
| Bitget | 0.00863427 $ | 209.860 $ | ||
| Pionex | 0.00863427 $ | 76.950 $ | ||
| WEEX | 0.00864433 $ | 295.742 $ | ||
| DigiFinex | 0.00863427 $ | 147.356 $ | ||
| Kraken | 0.00863 $ | 59.416 $ | ||
| TokoCrypto | 0.0086544 $ | 1.492 $ | ||
| Nami Exchange | 0.00863434 $ | 3.930 $ | ||
| LeveX | 0.00865433 $ | 20.255 $ | ||
| Coinmetro | 0.008649 $ | 0 $ | ||
| BVOX | 0.00864433 $ | 37.844 $ | ||
| WhiteBIT | 0.00865862 $ | 192.874 $ | ||
| Kraken | 0.00868679 $ | 11.803 $ | ||
| Bit2Me | 0.0086856 $ | 11.488 $ | ||
| CoinUp.io | 0.00865433 $ | 55.283 $ | ||
| CoinCatch | 0.00862435 $ | 46.293 $ | ||
| WOO X | 0.00863434 $ | 24 $ | ||
| CoinTR | 0.00865433 $ | 44.936 $ | ||
| Bitrue | 0.00864749 $ | 56.341 $ | ||
| BitMart | 0.00862742 $ | 103.982 $ | ||
| XBO.com | 0.00865706 $ | 5.683 $ | ||
| Hibt | 0.00864433 $ | 36.684 $ | ||
| Binance | 0.00865714 $ | 16.354 $ | ||
| P2B | 0.00865 $ | 1.658 $ | ||
| Bitrue | 0.00866657 $ | 13.427 $ | ||
| Bitfinex | 0.0086761 $ | 3.668 $ | ||
| Uniswap V3 (Ethereum) | 0.00865851 $ | 4.071 $ | ||
| Mercado Bitcoin | 0.00865428 $ | 3.781 $ | ||
| CoinEx | 0.00863642 $ | 7.590 $ | ||
| Bitstamp by Robinhood | 0.00857 $ | 547 $ | ||
| Uniswap V4 (Ethereum) | 0.00862404 $ | 2.087 $ | ||
| Kanga | 0.00862742 $ | 6.912 $ | ||
| Bitlo | 0.00867705 $ | 1.510 $ | ||
| Coins.ph | 0.00865999 $ | 1.649 $ | ||
| Bitazza | 0.00865637 $ | 1.625 $ | ||
| Binance US | 0.00862223 $ | 3.154 $ | ||
| Kanga | 0.00863427 $ | 5.731 $ | ||
| Uniswap V3 (Ethereum) | 0.00864917 $ | 324 $ | ||
| Bullish | 0.00869739 $ | 168 $ | ||
| BtcTurk | Kripto | 0.00864214 $ | 338.852 $ | ||
| HitBTC | 0.00863234 $ | 528.495 $ | ||
| Niza.io | 0.00863 $ | 14.909 $ | ||
| BtcTurk | Kripto | 0.00864433 $ | 59.298 $ | ||
| BTCC | 0.00864433 $ | 460.683 $ | ||
| Niza.io | 0.00868549 $ | 2.931 $ |
