Graphics
Company
Statistics
MARKETS
| -> | 0.00 |
| 1h | 24h | 7d | 14d | 30d | 1año |
| -0,01% | 0,53% | -0,13% | 2,60% | -12,37% | -21,14% |
| Contrato: | |
| Page Web: |
https://gatechain.io/gatelayer |
| Blockchain Web: |
https://www.gatescan.org/gatelayer https://intel.arkm.com/explorer/token/gatechain-token https://ethplorer.io/address/0xe66747a101bff2dba3697199dcce5b743b454759 https://etherscan.io/token/0xe66747a101bff2dba3697199dcce5b743b454759 |
| Forum: | |
| Community: |
Twitter |
| Source Code: |
What is Gate (GT)?
| Valuation after total dilution: | 3.079.104.794 |
| Total amount: | 300.000.000 |
| Maximum amount: | 0 |
| Circulating amount: | 117.344.474 |
| Market cap: | 1.204.386.437 |
| Volume/Market cap: | 1,7375 |
| Historical High: |
25,94 -60.4334 2025-01-25 |
| Historical Low: |
0,25754000 3885.14387 2020-03-13 |
| Exchanges | Par | Price | Volume 24h | Trust |
| Gate | 10.27 $ | 491.244 $ | ||
| XT.COM | 10.27 $ | 159.075 $ | ||
| Pionex | 10.28 $ | 183.719 $ | ||
| LBank | 10.28 $ | 150.546 $ | ||
| Hotcoin | 10.27 $ | 211.817 $ | ||
| Gate | 10.27 $ | 31.554 $ | ||
| Gate | 10.28 $ | 43.827 $ | ||
| LATOKEN | 10.24 $ | 15.356 $ | ||
| HTX | 10.22 $ | 805.745 $ | ||
| Bitkub | 10.15 $ | 576 $ | ||
| DODO (Ethereum) | 9.73 $ | 19 $ | ||
| HitBTC | 10.45 $ | 8 $ | ||
| Bitfinex | 10.11 $ | 82 $ | ||
| Bitfinex | 10.14 $ | 82 $ | ||
| DODO (Ethereum) | 10.18 $ | 28 $ | ||
| Uniswap V4 (Ethereum) | 10.71 $ | 3 $ | ||
| Uniswap V4 (Ethereum) | 8.29 $ | 122 $ |
