Graphics
Company
Statistics
MARKETS
| -> | 0.00 |
| 1h | 24h | 7d | 14d | 30d | 1año |
| -1,85% | -8,04% | -11,02% | -16,90% | -41,70% | -68,70% |
What is Injective (INJ)?
Injective is an interoperable Layer 1 blockchain designed for DeFi applications. It provides developers with on-chain financial infrastructure modules to build dApps such as decentralized exchanges, prediction markets, and lending protocols. Its decentralized cross-chain bridging infrastructure offers compatibility with most blockchains, including EVM chains like Ethereum and non-EVM chains like Solana.| Valuation after total dilution: | 711.043.064 |
| Total amount: | 100.000.000 |
| Maximum amount: | 0 |
| Circulating amount: | 97.727.220 |
| Market cap: | 694.882.621 |
| Volume/Market cap: | 0,1573 |
| Historical High: |
52,62 -86.44127 2024-03-14 |
| Historical Low: |
0,65740100 985.2882 2020-11-03 |
| Exchanges | Par | Price | Volume 24h | Trust |
| KuCoin | 7.08 $ | 3.865.916 $ | ||
| Coinbase Exchange | 7.08 $ | 5.699.800 $ | ||
| Binance | 7.09 $ | 12.713.739 $ | ||
| BVOX | 7.11 $ | 1.175.890 $ | ||
| Bitvavo | 7.13 $ | 1.391.485 $ | ||
| Hibt | 7.13 $ | 4.025.825 $ | ||
| Bitget | 7.08 $ | 809.867 $ | ||
| OKX | 7.09 $ | 1.261.298 $ | ||
| BTSE | 7.08 $ | 3.765.972 $ | ||
| Kraken | 7.08 $ | 511.535 $ | ||
| Toobit | 7.09 $ | 4.680.550 $ | ||
| MEXC | 7.09 $ | 4.049.674 $ | ||
| DigiFinex | 7.09 $ | 11.050.648 $ | ||
| CoinW | 7.09 $ | 5.024.617 $ | ||
| XT.COM | 7.13 $ | 2.896.398 $ | ||
| Bybit | 7.07 $ | 2.424.849 $ | ||
| Binance | 7.08 $ | 2.210.628 $ | ||
| HTX | 7.09 $ | 3.554.660 $ | ||
| WhiteBIT | 7.13 $ | 1.745.266 $ | ||
| Zoomex | 7.12 $ | 955.573 $ | ||
| Bitunix | 7.07 $ | 708.899 $ | ||
| BloFin | 7.13 $ | 2.348.578 $ | ||
| BitMart | 7.12 $ | 714.441 $ | ||
| PointPay | 7.13 $ | 2.100.582 $ | ||
| Upbit | 7.28 $ | 1.739.233 $ | ||
| Binance | 7.09 $ | 225.654 $ | ||
| Gate | 7.1 $ | 933.843 $ | ||
| BYDFi | 7.14 $ | 780.421 $ | ||
| Paribu | 7.11 $ | 668.482 $ | ||
| GroveX | 7.13 $ | 208.268 $ | ||
| Hotcoin | 7.09 $ | 588.416 $ | ||
| CoinTR | 7.13 $ | 878.810 $ | ||
| CoinCatch | 7.1 $ | 920.593 $ | ||
| Phemex | 7.12 $ | 587.313 $ | ||
| Crypto.com Exchange | 7.11 $ | 18.029 $ | ||
| Binance | 7.08 $ | 148.090 $ | ||
| Dex-Trade | 7.09 $ | 469.342 $ | ||
| Bithumb | 7.27 $ | 355.472 $ | ||
| MEXC | 7.12 $ | 421.557 $ | ||
| CoinEx | 7.12 $ | 305.303 $ | ||
| Tapbit | 7.12 $ | 746.068 $ | ||
| WEEX | 7.09 $ | 111.186 $ | ||
| Bitrue | 7.08 $ | 339.798 $ | ||
| Gemini | 7.24 $ | 5.678 $ | ||
| LATOKEN | 7.21 $ | 16.919 $ | ||
| WhiteBIT | 7.14 $ | 194.649 $ | ||
| Helix | 7.1 $ | 147.332 $ | ||
| BitDelta | 7.1 $ | 50.669 $ | ||
| CoinTR | 7.13 $ | 108.172 $ | ||
| Uniswap V3 (Ethereum) | 7.09 $ | 120.018 $ | ||
| Bitcointry | 7.13 $ | 14.283 $ | ||
| SAFEbit | 7.08 $ | 73.233 $ | ||
| bitcastle | 7.08 $ | 67.414 $ | ||
| Osmosis | 7.26 $ | 92.209 $ | ||
| Bittime | 7.11 $ | 30.046 $ | ||
| Binance | 7.1 $ | 31.671 $ | ||
| Uniswap V4 (Ethereum) | 7.12 $ | 46.195 $ | ||
| Binance | 7.08 $ | 61.652 $ | ||
| Sushiswap | 7.13 $ | 40.195 $ | ||
| PancakeSwap (v2) | 7.13 $ | 33.080 $ | ||
| Orion (BSC) | 7.13 $ | 18.455 $ | ||
| Binance | 7.08 $ | 14.728 $ | ||
| Kanga | 7.12 $ | 41.983 $ | ||
| BYDFi | 7.08 $ | 6.003 $ | ||
| Choice | 7.12 $ | 4.592 $ | ||
| Upbit | 7.14 $ | 746 $ | ||
| CoinEx | 7.14 $ | 6.507 $ | ||
| CoinEx | 7.12 $ | 6.535 $ | ||
| Osmosis | 7.26 $ | 3.051 $ | ||
| Uniswap V2 (Ethereum) | 7.19 $ | 1.010 $ | ||
| Osmosis | 7.26 $ | 292 $ | ||
| Deepcoin | 7.09 $ | 51.106 $ | ||
| Gate | 7.09 $ | 1.151.794 $ | ||
| LBank | 7.13 $ | 2.655.023 $ | ||
| CoinUp.io | 7.13 $ | 120.794 $ | ||
| AscendEX (BitMax) | 7.07 $ | 9.000.242 $ | ||
| Nami Exchange | 7.14 $ | 9.645 $ | ||
| Giottus | 7.09 $ | 155 $ | ||
| BingX | 7.09 $ | 542.575 $ | ||
| Pionex | 7.08 $ | 516.750 $ | ||
| TokoCrypto | 7.09 $ | 10.599 $ | ||
| CEX.IO | 7.13 $ | 27 $ | ||
| Crypto.com Exchange | 7.1 $ | 40.707 $ | ||
| KCEX | 7.12 $ | 472.662 $ | ||
| XBO.com | 7.13 $ | 123.075 $ | ||
| CEX.IO | 7.14 $ | 29 $ | ||
| WOO X | 7.08 $ | 1.091 $ | ||
| CEX.IO | 7.13 $ | 28 $ | ||
| Bit2Me | 7.15 $ | 44.258 $ | ||
| Kraken | 7.15 $ | 42.718 $ | ||
| WhiteBIT | 7.16 $ | 105.527 $ | ||
| WEEX | 7.09 $ | 31.594 $ | ||
| Bitget | 7.08 $ | 7.863 $ | ||
| TokoCrypto | 7.08 $ | 12 $ | ||
| QMall | 7.13 $ | 256.015 $ | ||
| Koinpark | 7.13 $ | 5.686 $ | ||
| Foxbit | 7.14 $ | 362 $ | ||
| OKX | 7.1 $ | 5.330 $ | ||
| WhiteBIT | 7.18 $ | 81.986 $ | ||
| CEX.IO | 7.16 $ | 16 $ |
