Graphics
Company
Statistics
MARKETS
| -> | 0.00 |
| 1h | 24h | 7d | 14d | 30d | 1año |
| -1,01% | -3,67% | -11,35% | -19,91% | -42,95% | -93,19% |
What is MANTRA (OM)?
MANTRA Chain is The World's First RWA Layer 1 Blockchain with MultiVM support, fully compatible with the Ethereum Virtual Machine (EVM). By enabling developers and institutions to embed compliance at either the chain level or the smart contract level, MANTRA offers a Permissionless Blockchain for Permissioned Applications. MANTRA Chain is the home of MANTRA Finance, the only onchain portal with a DeFi license from Dubai's Virutal Assets Regulatory Authority (VARA). MANTRA Finance will operate as a regulated VA Exchange under VARA. It also provides regulatory pathways through Broker-Dealer and VA Management and Investment Services licenses, making it the ideal platform for developing regulated Real World Assets (RWA) onchain including real estate, commodities, private credit and tokenized funds. MANTRA Chain is also the home of a rapidly developing permissionless ecosystem designed to provide education and opportunities in RWA DeFi including NFTs, vaults, dexes and other onchain protocols.| Valuation after total dilution: | 162.386.969 |
| Total amount: | 1.716.053.598 |
| Maximum amount: | 0 |
| Circulating amount: | 1.102.877.281 |
| Market cap: | 104.363.231 |
| Volume/Market cap: | 0,2122 |
| Historical High: |
8,99 -98.94477 2025-02-23 |
| Historical Low: |
0,01726188 449.28297 2023-10-12 |
| Exchanges | Par | Price | Volume 24h | Trust |
| Gate | 0.094084 $ | 557.663 $ | ||
| Binance | 0.094284 $ | 2.563.241 $ | ||
| MEXC | 0.094741 $ | 1.519.870 $ | ||
| BitMart | 0.094533 $ | 3.120.181 $ | ||
| HTX | 0.094184 $ | 800.224 $ | ||
| LBank | 0.093984 $ | 541.158 $ | ||
| OKX | 0.09414 $ | 452.637 $ | ||
| WhiteBIT | 0.094484 $ | 2.090.104 $ | ||
| Hotcoin | 0.094581 $ | 1.457.099 $ | ||
| Binance | 0.094314 $ | 1.030.963 $ | ||
| Bybit | 0.094084 $ | 295.254 $ | ||
| KuCoin | 0.094114 $ | 256.434 $ | ||
| XT.COM | 0.094481 $ | 210.933 $ | ||
| Bitunix | 0.094084 $ | 181.592 $ | ||
| CoinW | 0.09472 $ | 549.064 $ | ||
| GroveX | 0.094784 $ | 139.025 $ | ||
| Binance | 0.094181 $ | 280.098 $ | ||
| Bitget | 0.094184 $ | 110.425 $ | ||
| Tapbit | 0.094384 $ | 253.865 $ | ||
| Upbit | 0.096841 $ | 605.012 $ | ||
| EXMO | 0.095937 $ | 214.519 $ | ||
| Bitvavo | 0.094869 $ | 85.236 $ | ||
| BitDelta | 0.094481 $ | 29.880 $ | ||
| CoinTR | 0.093784 $ | 144.222 $ | ||
| AscendEX (BitMax) | 0.094219 $ | 132.980 $ | ||
| WhiteBIT | 0.095272 $ | 130.730 $ | ||
| Phemex | 0.093984 $ | 51.557 $ | ||
| Kraken | 0.0945 $ | 56.242 $ | ||
| CoinEx | 0.094361 $ | 49.374 $ | ||
| BVOX | 0.094184 $ | 186.965 $ | ||
| Bitrue | 0.094762 $ | 26.602 $ | ||
| Bittime | 0.094819 $ | 30.278 $ | ||
| BYDFi | 0.094481 $ | 56.300 $ | ||
| MANTRA Swap | 0.094764 $ | 19.328 $ | ||
| Indodax | 0.094937 $ | 11.301 $ | ||
| WEEX | 0.094681 $ | 5.089 $ | ||
| Uniswap V2 (Ethereum) | 0.09459 $ | 4.211 $ | ||
| BingX | 0.094184 $ | 125.414 $ | ||
| Toobit | 0.094484 $ | 169.401 $ | ||
| Pionex | 0.094581 $ | 73.965 $ | ||
| DigiFinex | 0.094484 $ | 989.764 $ | ||
| TokoCrypto | 0.094581 $ | 953 $ | ||
| BitKan | 0.094434 $ | 34.922 $ | ||
| BloFin | 0.094384 $ | 69.790 $ | ||
| Nami Exchange | 0.094184 $ | 2.045 $ | ||
| KCEX | 0.094781 $ | 302.983 $ | ||
| CEX.IO | 0.094909 $ | 17 $ | ||
| Bit2Me | 0.094772 $ | 31.808 $ | ||
| Azbit | 0.094881 $ | 254 $ | ||
| TokoCrypto | 0.095272 $ | 18 $ | ||
| CoinTR | 0.095004 $ | 83.588 $ | ||
| Ourbit | 0.094781 $ | 67.279 $ | ||
| WhiteBIT | 0.094063 $ | 23.451 $ | ||
| Osmosis | 0.095075 $ | 6.259 $ | ||
| Kraken | 0.095817 $ | 4.413 $ | ||
| OKX | 0.0962 $ | 58 $ | ||
| Binance | 0.094692 $ | 4.140 $ | ||
| Crypto.com Exchange | 0.09525 $ | 32 $ | ||
| Bitlo | 0.095289 $ | 2.146 $ | ||
| MANTRA Swap | 0.094764 $ | 672 $ | ||
| CoinUp.io | 0.094084 $ | 840 $ | ||
| KuCoin | 0.094127 $ | 167 $ | ||
| Quickswap | 0.096469 $ | 15 $ | ||
| Foxbit | 0.094529 $ | 43 $ | ||
| Mercado Bitcoin | 0.093049 $ | 25 $ | ||
| BtcTurk | Kripto | 0.094293 $ | 1.705.168 $ | ||
| Websea | 0.094184 $ | 462.162 $ | ||
| BtcTurk | Kripto | 0.095384 $ | 91.651 $ | ||
| BTCC | 0.094883 $ | 236.498 $ | ||
| Koinpark | 0.094184 $ | 12.434 $ | ||
| NovaDAX | 0.094371 $ | 633 $ | ||
| EXMO | 0.097047 $ | 229.683 $ | ||
| Bithumb | 0.096842 $ | 88.969 $ | ||
| Dfyn | 0.09683 $ | 64 $ | ||
| Quickswap | 0.097114 $ | 114 $ | ||
| Koinpark | 0.097868 $ | 17.594 $ | ||
| PancakeSwap (v2) | 0.109144 $ | 5.023 $ | ||
| CoinDCX | 0.100051 $ | 7.937 $ | ||
| Coinone | 0.097253 $ | 2.986 $ | ||
| Uniswap V4 (Ethereum) | 0.09795 $ | 3 $ | ||
| Giottus | 0.119287 $ | 3 $ | ||
| ZebPay | 0.102093 $ | 469 $ | ||
| ChangeNOW | 0.098815 $ | 3 $ | ||
| Digitalexchange.id | 0.097453 $ | 57 $ | ||
| Giottus | 0.09707 $ | 5 $ | ||
| Icrypex | 0.097163 $ | 5 $ | ||
| FMFW.io | 0.106102 $ | 1 $ | ||
| HitBTC | 0.1061 $ | 1 $ | ||
| Upbit | 0.095446 $ | 3.044 $ | ||
| PancakeSwap V3 (BSC) | 0.127156 $ | 16 $ | ||
| Uniswap V4 (Base) | 0.072699 $ | 31 $ | ||
| Uniswap V4 (Base) | 0.073963 $ | 11 $ | ||
| Uniswap V4 (Base) | 0.091878 $ | 11 $ | ||
| Poloniex | 0.089942 $ | 13 $ | ||
| Upbit | 0.088145 $ | 1 $ |
