Graphics
Company
Statistics
MARKETS
| -> | 0.00 |
| 1h | 24h | 7d | 14d | 30d | 1año |
| -0,36% | -6,05% | -10,06% | -10,50% | -13,16% | -78,32% |
What is NEAR Protocol (NEAR)?
NEAR Protocol is the blockchain for AI. A high-performance, AI-native platform built to power the next generation of decentralized applications and intelligent agents. It provides the infrastructure AI needs to transact, operate, and interact across Web2 and Web3. NEAR combines three core elements: User-Owned AI, which ensures agents act in users’ best interests; Intents and Chain Abstraction, which eliminate blockchain complexity for seamless, goal-driven transactions across chains; and a sharded blockchain architecture that delivers the scalability, speed, and low-cost execution needed for real-world AI and Web3 use. This integrated stack makes NEAR the foundation for building secure, user-owned, AI-native applications at internet scale.| Valuation after total dilution: | 2.159.966.732 |
| Total amount: | 1.281.738.733 |
| Maximum amount: | 0 |
| Circulating amount: | 1.281.738.733 |
| Market cap: | 2.159.966.732 |
| Volume/Market cap: | 91,6498 |
| Historical High: |
20,44 -91.75918 2022-01-16 |
| Historical Low: |
0,52676200 219.73962 2020-11-04 |
| Exchanges | Par | Price | Volume 24h | Trust |
| Azbit | 1.69 $ | 21.780.585 $ | ||
| KuCoin | 1.68 $ | 11.069.122 $ | ||
| Binance | 1.69 $ | 27.505.140 $ | ||
| MEXC | 1.69 $ | 6.155.332 $ | ||
| Coinbase Exchange | 1.69 $ | 5.662.049 $ | ||
| Bybit | 1.68 $ | 4.740.764 $ | ||
| Binance | 1.68 $ | 4.513.547 $ | ||
| Hotcoin | 1.68 $ | 10.643.096 $ | ||
| LBank | 1.69 $ | 5.658.271 $ | ||
| Gate | 1.69 $ | 1.806.290 $ | ||
| XT.COM | 1.69 $ | 2.247.628 $ | ||
| BTSE | 1.69 $ | 3.838.807 $ | ||
| CoinW | 1.68 $ | 10.530.033 $ | ||
| Biconomy.com | 1.68 $ | 1.456.721 $ | ||
| BVOX | 1.69 $ | 1.419.737 $ | ||
| Bullish | 1.69 $ | 227.632 $ | ||
| BitMart | 1.68 $ | 3.216.793 $ | ||
| Bitget | 1.69 $ | 1.893.830 $ | ||
| WhiteBIT | 1.69 $ | 3.447.231 $ | ||
| WEEX | 1.68 $ | 1.000.471 $ | ||
| WEEX | 1.69 $ | 770.790 $ | ||
| AscendEX (BitMax) | 1.68 $ | 2.119.363 $ | ||
| Tapbit | 1.68 $ | 2.457.954 $ | ||
| Hibt | 1.68 $ | 2.790.840 $ | ||
| Bitvavo | 1.69 $ | 393.594 $ | ||
| MEXC | 1.69 $ | 646.486 $ | ||
| PointPay | 1.69 $ | 1.235.265 $ | ||
| Phemex | 1.69 $ | 1.250.626 $ | ||
| QMall | 1.68 $ | 1.104.068 $ | ||
| CoinEx | 1.68 $ | 526.806 $ | ||
| BYDFi | 1.69 $ | 661.962 $ | ||
| Trubit | 1.69 $ | 1.298.471 $ | ||
| XT.COM | 1.68 $ | 460.489 $ | ||
| EXMO | 1.68 $ | 851.233 $ | ||
| Gate | 1.68 $ | 303.068 $ | ||
| Dex-Trade | 1.69 $ | 599.969 $ | ||
| Binance | 1.69 $ | 95.030 $ | ||
| CoinTR | 1.68 $ | 336.328 $ | ||
| Binance | 1.68 $ | 95.498 $ | ||
| Binance | 1.69 $ | 133.061 $ | ||
| Binance | 1.69 $ | 139.901 $ | ||
| Icrypex | 1.69 $ | 196.339 $ | ||
| BitDelta | 1.69 $ | 66.849 $ | ||
| Binance | 1.68 $ | 93.726 $ | ||
| CoinTR | 1.69 $ | 62.875 $ | ||
| Bitazza | 1.68 $ | 242.663 $ | ||
| bitcastle | 1.68 $ | 82.636 $ | ||
| XT.COM | 1.68 $ | 141.486 $ | ||
| Gate | 1.69 $ | 52.439 $ | ||
| Tothemoon | 1.69 $ | 17.300 $ | ||
| PointPay | 1.68 $ | 43.119 $ | ||
| KuCoin | 1.68 $ | 11.227 $ | ||
| Dex-Trade | 1.69 $ | 10.189 $ | ||
| Indodax | 1.69 $ | 2.481 $ | ||
| Bybit | 1.68 $ | 12.652 $ | ||
| Bybit EU | 1.68 $ | 14.086 $ | ||
| CoinEx | 1.68 $ | 3.244 $ | ||
| Toobit | 1.69 $ | 7.214.211 $ | ||
| Websea | 1.68 $ | 14.989.495 $ | ||
| DigiFinex | 1.68 $ | 2.495.286 $ | ||
| BingX | 1.68 $ | 2.711.097 $ | ||
| CoinUp.io | 1.69 $ | 13.437 $ | ||
| Ourbit | 1.68 $ | 1.591.112 $ | ||
| BitKan | 1.69 $ | 1.624.291 $ | ||
| Foxbit | 1.69 $ | 13.351 $ | ||
| FameEX | 1.69 $ | 4.945.457 $ | ||
| Bitrue | 1.69 $ | 270.668 $ | ||
| Deepcoin | 1.68 $ | 317.286 $ | ||
| Crypto.com Exchange | 1.69 $ | 313.337 $ | ||
| Pionex | 1.69 $ | 235.646 $ | ||
| Nami Exchange | 1.69 $ | 16.019 $ | ||
| Bit2Me | 1.69 $ | 506.496 $ | ||
| TokoCrypto | 1.69 $ | 8.777 $ | ||
| Bitunix | 1.68 $ | 1.594.668 $ | ||
| BloFin | 1.69 $ | 1.771.057 $ | ||
| BingX | 1.68 $ | 403.954 $ | ||
| Kraken | 1.69 $ | 452.354 $ | ||
| KCEX | 1.69 $ | 840.888 $ | ||
| LeveX | 1.69 $ | 122.260 $ | ||
| FMFW.io | 1.69 $ | 382.999 $ | ||
| CEX.IO | 1.69 $ | 23 $ | ||
| XBO.com | 1.68 $ | 40.609 $ | ||
| CEX.IO | 1.69 $ | 428 $ | ||
| Bit2Me | 1.69 $ | 145.030 $ | ||
| Kraken | 1.69 $ | 145.969 $ | ||
| Gate US | 1.69 $ | 32.249 $ | ||
| FMFW.io | 1.68 $ | 15.427 $ | ||
| Crypto.com Exchange | 1.69 $ | 93.645 $ | ||
| CoinCatch | 1.69 $ | 190.431 $ | ||
| Binance | 1.69 $ | 41.526 $ | ||
| Coinmetro | 1.68 $ | 458 $ | ||
| Bittime | 1.69 $ | 35.670 $ | ||
| Koinpark | 1.69 $ | 41.197 $ | ||
| Bitstamp by Robinhood | 1.69 $ | 88.355 $ | ||
| CEX.IO | 1.69 $ | 19 $ | ||
| Bitrue | 1.68 $ | 113.896 $ | ||
| Bitso | 1.68 $ | 22.698 $ | ||
| WhiteBIT | 1.69 $ | 93.157 $ | ||
| Coinbase Exchange | 1.69 $ | 52.201 $ | ||
| Bitget | 1.68 $ | 50.461 $ |
