Graphics
Company
Statistics
MARKETS
-> | 0.00 |
1h | 24h | 7d | 14d | 30d | 1año |
-0,10% | 0,76% | 2,65% | -5,95% | 4,77% | 25,57% |
Contrato: | |
Page Web: |
https://nexusmutual.io/ |
Blockchain Web: |
https://etherscan.io/token/0xd7c49cee7e9188cca6ad8ff264c1da2e69d4cf3b https://platform.arkhamintelligence.com/explorer/token/nxm https://ethplorer.io/address/0xd7c49cee7e9188cca6ad8ff264c1da2e69d4cf3b |
Forum: | |
Community: |
Twitter |
Source Code: |
What is Nexus Mutual (NXM)?
Nexus Mutual is a decentralized insurance protocol built on Ethereum that currently offers cover for smart contracts on the Ethereum blockchain, currently covering all the main defi protocols. Nexus Mutual offers coverage against smart contract failures, which protects against potential bugs in smart contract code. The coverage intends to provide protection against financial losses that may be incurred due to hacks or exploits in the smart contract code. Note that smart contract cover only protects against “unintended uses” of smart contracts, so security events such as the loss of private keys or centralized exchange hacks are not covered. In December 2020, it released custody cover covering centralised custodians and lenders such as Celsius, Blockfi, and Nexo.Valuation after total dilution: | 197.632.827 |
Total amount: | 3.531.532 |
Maximum amount: | 3.531.532 |
Circulating amount: | 3.531.532 |
Market cap: | 197.632.827 |
Volume/Market cap: | 0,0000 |
Historical High: |
185,97 -69.90031 2021-11-10 |
Historical Low: |
6,96 703.93847 2020-07-22 |
Exchanges | Par | Price | Volume 24h | Trust |