Graphics
Company
Statistics
MARKETS
| -> | 0.00 |
| 1h | 24h | 7d | 14d | 30d | 1año |
| -0,03% | 2,26% | -8,48% | -0,42% | -12,34% | -64,48% |
What is Shiba Inu (SHIB)?
Shiba Inu (SHIB) is a meme token which began as a fun currency and has now transformed into a decentralized ecosystem. During the initial launch, 50% of the supply was allocated into Vitalik Buterin's ethereum wallet. As a result of that, Vitalik proceeded to donate 10% of his SHIB holdings to a COVID-19 relief effort in India and the remaining 40% is burnt forever. That donation was worth about $1 billion at that time, which makes it one of the largest donation ever in the world. What is the Shiba Inu community working on right now? The Shiba Inu team launched a decentralized exchange called Shibaswap with 2 new tokens, LEASH and BONE. LEASH is a scarce supply token that is used to offer incentives on Shibaswap. BONE is the governance token for holders to vote on proposals on Doggy DAO.| Valuation after total dilution: | 5.212.801.483 |
| Total amount: | 589.500.780.467.522 |
| Maximum amount: | 0 |
| Circulating amount: | 589.244.551.774.940 |
| Market cap: | 5.210.535.720 |
| Volume/Market cap: | 27,5530 |
| Historical High: |
0,0001 -89.72337 2021-10-28 |
| Historical Low: |
0,00000000 15708238.11074 2020-11-28 |
| Exchanges | Par | Price | Volume 24h | Trust |
| KuCoin | 8.84E-6 $ | 14.038.861 $ | ||
| OKX | 8.84E-6 $ | 4.174.343 $ | ||
| Gate | 8.82E-6 $ | 3.512.918 $ | ||
| CoinW | 8.83E-6 $ | 5.512.505 $ | ||
| MEXC | 8.84E-6 $ | 3.593.402 $ | ||
| BVOX | 8.83E-6 $ | 13.777.706 $ | ||
| Binance | 8.84E-6 $ | 11.739.696 $ | ||
| Hibt | 8.82E-6 $ | 8.103.906 $ | ||
| Ourbit | 8.84E-6 $ | 2.823.992 $ | ||
| CoinEx | 8.83E-6 $ | 1.358.156 $ | ||
| Azbit | 8.83E-6 $ | 2.890.233 $ | ||
| Coinbase Exchange | 8.84E-6 $ | 1.634.565 $ | ||
| GroveX | 8.82E-6 $ | 1.813.415 $ | ||
| WhiteBIT | 8.82E-6 $ | 1.637.565 $ | ||
| Bybit | 8.82E-6 $ | 1.358.303 $ | ||
| Binance | 8.83E-6 $ | 1.438.742 $ | ||
| P2B | 8.82E-6 $ | 1.297.348 $ | ||
| HTX | 8.82E-6 $ | 1.195.676 $ | ||
| BTSE | 8.83E-6 $ | 1.026.598 $ | ||
| Tapbit | 8.84E-6 $ | 2.419.272 $ | ||
| AscendEX (BitMax) | 8.8E-6 $ | 2.260.584 $ | ||
| BYDFi | 8.82E-6 $ | 723.253 $ | ||
| Bitstamp by Robinhood | 8.83E-6 $ | 565.790 $ | ||
| Bitvavo | 8.84E-6 $ | 370.804 $ | ||
| Zoomex | 8.82E-6 $ | 541.727 $ | ||
| LBank | 8.83E-6 $ | 438.130 $ | ||
| Bitrue | 8.84E-6 $ | 323.642 $ | ||
| Dex-Trade | 8.85E-6 $ | 236.340 $ | ||
| DigiFinex | 8.84E-6 $ | 2.194.331 $ | ||
| Biconomy.com | 8.84E-6 $ | 2.256.298 $ | ||
| Deepcoin | 8.82E-6 $ | 311.143 $ | ||
| Bitget | 8.83E-6 $ | 2.437.722 $ | ||
| Binance | 8.84E-6 $ | 1.231.200 $ | ||
| Poloniex | 8.83E-6 $ | 3.762.121 $ | ||
| Crypto.com Exchange | 8.83E-6 $ | 381.121 $ | ||
| Toobit | 8.83E-6 $ | 2.378.258 $ | ||
| Hotcoin | 8.84E-6 $ | 6.430.139 $ | ||
| LBank | 8.83E-6 $ | 2.384.267 $ | ||
| OKX | 8.84E-6 $ | 279.110 $ | ||
| Coinzoom | 8.83E-6 $ | 20 $ | ||
| BitKan | 8.82E-6 $ | 792.579 $ | ||
| BitMart | 8.84E-6 $ | 815.055 $ | ||
| BingX | 8.82E-6 $ | 842.135 $ | ||
| Crypto.com Exchange | 8.83E-6 $ | 98.348 $ | ||
| Pionex | 8.82E-6 $ | 173.063 $ | ||
| OrangeX | 8.84E-6 $ | 711.300 $ | ||
| Phemex | 8.84E-6 $ | 2.736.598 $ | ||
| FMFW.io | 8.83E-6 $ | 319.156 $ | ||
| KCEX | 8.83E-6 $ | 554.986 $ | ||
| Kraken | 8.83E-6 $ | 345.925 $ | ||
| MEXC | 8.83E-6 $ | 898.380 $ | ||
| TokoCrypto | 8.83E-6 $ | 21.963 $ | ||
| CoinUp.io | 8.83E-6 $ | 828.542 $ | ||
| Nami Exchange | 8.83E-6 $ | 4.729 $ | ||
| Gate | 8.83E-6 $ | 613.622 $ | ||
| CoinW | 8.84E-6 $ | 1.495.634 $ | ||
| Trubit | 8.84E-6 $ | 1.435.998 $ | ||
| Bit2Me | 8.85E-6 $ | 156.497 $ | ||
| CoinTR | 8.84E-6 $ | 385.086 $ | ||
| CoinCatch | 8.84E-6 $ | 594.934 $ | ||
| BloFin | 8.84E-6 $ | 1.078.628 $ | ||
| LeveX | 8.83E-6 $ | 33.515 $ | ||
| Paribu | 8.86E-6 $ | 457.957 $ | ||
| WEEX | 8.83E-6 $ | 304.915 $ | ||
| LATOKEN | 8.83E-6 $ | 26.976 $ | ||
| Binance | 8.83E-6 $ | 190.687 $ | ||
| CEX.IO | 8.85E-6 $ | 21 $ | ||
| Gemini | 8.85E-6 $ | 86.723 $ | ||
| WhiteBIT | 8.85E-6 $ | 473.263 $ | ||
| Bit2Me | 8.84E-6 $ | 54.441 $ | ||
| CEX.IO | 8.85E-6 $ | 882 $ | ||
| XT.COM | 8.83E-6 $ | 428.041 $ | ||
| LeveX | 8.84E-6 $ | 14.682 $ | ||
| Coinbase Exchange | 8.83E-6 $ | 161.081 $ | ||
| Bitget | 8.82E-6 $ | 4.911 $ | ||
| Coinbase Exchange | 8.83E-6 $ | 264.526 $ | ||
| Binance | 8.87E-6 $ | 53.412 $ | ||
| Foxbit | 8.86E-6 $ | 4.979 $ | ||
| Bitcointry | 8.83E-6 $ | 35.615 $ | ||
| MEXC | 8.84E-6 $ | 381.822 $ | ||
| Binance | 8.86E-6 $ | 44.271 $ | ||
| TokoCrypto | 8.82E-6 $ | 6 $ | ||
| Bitazza | 8.85E-6 $ | 270.623 $ | ||
| XBO.com | 8.82E-6 $ | 34.255 $ | ||
| Bybit | 8.83E-6 $ | 48.806 $ | ||
| Kraken | 8.84E-6 $ | 55.779 $ | ||
| WhiteBIT | 8.82E-6 $ | 307.037 $ | ||
| Icrypex | 8.78E-6 $ | 516.698 $ | ||
| BingX | 8.83E-6 $ | 114.924 $ | ||
| BIT | 8.84E-6 $ | 141.361 $ | ||
| CoinTR | 8.81E-6 $ | 76.600 $ | ||
| Bitfinex | 8.86E-6 $ | 1.363 $ | ||
| CEX.IO | 8.86E-6 $ | 44 $ | ||
| Bitstamp by Robinhood | 8.83E-6 $ | 86.035 $ | ||
| WhiteBIT | 8.88E-6 $ | 165.448 $ | ||
| Kraken | 8.84E-6 $ | 5.444 $ | ||
| OKJ | 8.87E-6 $ | 71.583 $ | ||
| Bitso | 8.84E-6 $ | 41.623 $ | ||
| Binance | 8.87E-6 $ | 65.951 $ | ||
| Kraken | 8.82E-6 $ | 48.375 $ |
