| Premier League England | Total | Home | Away |
|---|---|---|---|
| Rank | |||
| Matches Played | |||
| Wins | |||
| Draws | |||
| Losses | |||
| Goals for | |||
| Goals against | |||
| Points | |||
| Avg. goals scored p/m | |||
| Avg. goals conceded p/m |
| Player | Position | Apps | Goals | YC | RC |
|---|---|---|---|---|---|
| Djordje Petrovic | |||||
| K. Crampton | |||||
| Adrien Truffert | |||||
| Maximillian Aarons | |||||
| James Hill | |||||
| Julio Soler | |||||
| D. Brooks | |||||
| Evanilson | |||||
| Malcom Dacosta | |||||
| Ryan Christie | |||||
| Ben Gannon-Doak | |||||
| Marcus Tavernier | |||||
| F. Forster | |||||
| Bafode Diakite | |||||
| Justin Kluivert | |||||
| Michele Di Gregorio | |||||
| Amine Adli | |||||
| Junior Kroupi Eli | |||||
| Juanlu Sanchez | |||||
| Alex Toth | |||||
| D. Jebbison | |||||
| Alvaro Rodriguez | |||||
| Rayan | |||||
| Mack Allan | |||||
| A. Silva | |||||
| A. Smith | |||||
| J. Araujo | |||||
| L. Cook | |||||
| Zac Christie | |||||
| A. Scott | |||||
| C. Stevens | |||||
| T. Adams |